This species from Guyana is well known for its use in dock and harbor applications and is commonly used for marine piling due to its resistance to marine borers.
This species from Guyana is well known for its use in dock and harbor applications and is commonly used for marine piling due to its high resistance to marine borers.
| Green Heart | CCA-Treated Pine | Composite Decking | |
|---|---|---|---|
| Type | Hardwood | Softwood | Plastic Wood |
| Maintenance | Low | High | Low |
| Decay Resistance | High | Varies | Varies |
| Termite Resistance | High | Varies | Varies |
| Strength | High | Medium | Low |
| Movement in Service | Medium | High | High |
| Fire Rating Class | High/Medium | Varies | Low |
| Weight per cu. ft. | 68lbs. | 35lbs. | 60 to 64lbs. |
| Bending Strength | 24,900 | 9,900 - 14,500 | 1,423 - 4,500 |
| E-modulus | 3,250,000 | 1,170,000 - 1,510,000 | 175,000 to 480,000 |
| Shear Strength | 2,620 | 1,370 | 561 - 1,010 |
| Hardness | 2.350 | 690 | 940 - 1,390 |
See how it compares to the rest of our line
Green Heart is very difficult to work and develops large surface cracks as it dries, limiting most of its use to marine applications. Only available in Imperial sizes. Not recommended in small dimensions or under 2" thickness. Green Heart is an excellent choice for marine piling and shoring.
Decking KD – up to 5/4x6, Special Order Only - This is a non-stock item.
Decking AD – 2x4 only, Special Order
Timbers AD – up to 8x14 free of heart center and 12x12 heart in; with lengths to 38’, Special order.
Piling – up to 80’